跳到主要内容

表:指数型信用违约互换(CDX)参考实体交易汇总数据

样本涵盖了从2023年9月23日到2023年12月22日的三个月期间

数据解释 (pdf).

 
总数 月平均 平均每日 平均数量
REF ENTITY vnsr威尼斯城官网登入类型 清算经销商 清算经销商 名义(美元) TRADES/DAY
CDX.EM.34 Untranched 0 0.0 25,000,000 0
CDX.EM.35 Untranched 0 0.0 25,000,000 0
CDX.EM.36 Untranched 1 0.3 25,000,000 0
CDX.EM.37 Untranched 2 0.7 25,000,000 0
CDX.EM.38 Untranched 4 1.7 25,000,000 1
CDX.EM.39 Untranched 7 4.0 175,000,000 8
CDX.EM.40 Untranched 8 7.7 1,500,000,000 133
CDX.NA.HY.32 Untranched 1 0.3 25,000,000 0
CDX.NA.HY.33 Tranched 6 4.0 75,000,000 4
CDX.NA.HY.33 Untranched 1 0.3 175,000,000 4
CDX.NA.HY.34 Untranched 0 0.0 25,000,000 1
CDX.NA.HY.35 Untranched 1 0.3 175,000,000 3
CDX.NA.HY.36 Untranched 0 0.0 50,000,000 1
CDX.NA.HY.37 Tranched 5 3.0 75,000,000 3
CDX.NA.HY.37 Untranched 1 0.3 125,000,000 4
CDX.NA.HY.38 Untranched 2 0.7 75,000,000 2
CDX.NA.HY.39 Untranched 2 1.0 250,000,000 7
CDX.NA.HY.40 Untranched 9 5.0 3,275,000,000 121
CDX.NA.HY.41 Untranched 9 8.3 9,650,000,000 645
CDX.NA.IG.28 Untranched 0 0.0 25,000,000 0
CDX.NA.IG.32 Untranched 0 0.0 25,000,000 0
CDX.NA.IG.33 Tranched 3 1.0 50,000,000 1
CDX.NA.IG.33 Untranched 0 0.0 225,000,000 1
CDX.NA.IG.34 Untranched 0 0.0 100,000,000 1
CDX.NA.IG.35 Tranched 3 1.0 50,000,000 1
CDX.NA.IG.35 Untranched 0 0.0 175,000,000 1
CDX.NA.IG.36 Untranched 0 0.0 75,000,000 1
CDX.NA.IG.37 Tranched 4 3.3 50,000,000 1
CDX.NA.IG.37 Untranched 1 0.3 150,000,000 1
CDX.NA.IG.38 Untranched 0 0.0 150,000,000 1
CDX.NA.IG.39 Tranched 4 2.0 100,000,000 2
CDX.NA.IG.39 Untranched 3 1.0 450,000,000 5
CDX.NA.IG.40 Untranched 9 5.3 5,100,000,000 56
CDX.NA.IG.41 Untranched 8 8.0 29,050,000,000 586
CMBX.NA.BBB-.6 Untranched 3 1.3 25,000,000 2
Itraxx欧洲跨界系列31 Untranched 0 0.0 25,000,000 0
Itraxx欧洲跨界系列32 Untranched 0 0.0 75,000,000 1
Itraxx欧洲跨界系列33 Untranched 0 0.0 25,000,000 0
Itraxx欧洲跨界系列 Untranched 1 0.3 150,000,000 3
Itraxx欧洲跨界系列35 Untranched 1 0.3 25,000,000 1
Itraxx欧洲跨界系列36 Tranched 4 3.3 75,000,000 4
Itraxx欧洲跨界系列36 Untranched 2 1.0 200,000,000 4
Itraxx欧洲跨界系列37 Untranched 3 1.3 50,000,000 1
Itraxx欧洲跨界系列38 Untranched 6 4.0 250,000,000 10
Itraxx欧洲跨界系列39 Untranched 9 6.3 1,000,000,000 31
Itraxx欧洲跨界系列40 Untranched 9 8.7 5,250,000,000 356
Itraxx欧洲高级金融系列31 Untranched 0 0.0 25,000,000 0
Itraxx欧洲高级金融指数系列32 Untranched 0 0.0 25,000,000 0
Itraxx欧洲高级金融指数系列33 Untranched 1 0.3 25,000,000 0
Itraxx欧洲高级金融系列34 Untranched 0 0.0 50,000,000 0
Itraxx欧洲高级金融指数系列35 Untranched 0 0.0 25,000,000 0
Itraxx欧洲高级金融指数系列36 Untranched 0 0.0 75,000,000 1
Itraxx欧洲高级金融指数系列37 Untranched 0 0.0 50,000,000 0
Itraxx欧洲高级金融指数系列38 Untranched 1 0.7 100,000,000 1
Itraxx欧洲高级金融指数系列39 Untranched 2 0.7 300,000,000 6
Itraxx欧洲高级金融指数系列40 Untranched 8 6.3 2,300,000,000 68
Itraxx欧洲系列31 Untranched 0 0.0 50,000,000 0
Itraxx欧洲系列32 Tranched 4 2.7 300,000,000 4
Itraxx欧洲系列32 Untranched 1 0.3 450,000,000 3
Itraxx欧洲系列33 Untranched 2 0.7 75,000,000 1
Itraxx欧洲系列34 Tranched 3 2.0 125,000,000 2
Itraxx欧洲系列34 Untranched 0 0.0 225,000,000 2
Itraxx欧洲系列35 Untranched 0 0.0 50,000,000 1
Itraxx欧洲系列36 Tranched 4 2.3 150,000,000 2
Itraxx欧洲系列36 Untranched 1 0.3 325,000,000 2
Itraxx欧洲系列37 Untranched 1 0.3 225,000,000 2
Itraxx欧洲系列38 Tranched 5 4.0 300,000,000 4
Itraxx欧洲系列38 Untranched 4 1.7 600,000,000 7
Itraxx欧洲系列39 Untranched 9 6.0 3,950,000,000 39
Itraxx欧洲系列40 Tranched 5 4.0 250,000,000 3
Itraxx欧洲系列40 Untranched 10 8.7 19,350,000,000 357
Itraxx欧洲金融分项指数系列36 Untranched 1 0.3 25,000,000 0
Itraxx欧洲金融分项指数系列39 Untranched 1 0.3 100,000,000 4
Itraxx欧洲金融类股系列40 Untranched 4 2.0 275,000,000 17
Itraxx日本系列32 Untranched 1 0.3 25,000,000 0
日本Itraxx系列35 Untranched 1 0.3 25,000,000 0
Itraxx日本系列36 Untranched 1 0.3 25,000,000 0
Itraxx日本系列37 Untranched 2 1.0 25,000,000 0
日本Itraxx系列38 Untranched 2 0.7 25,000,000 0
Itraxx日本系列39 Untranched 8 4.3 50,000,000 3
日本Itraxx系列40 Untranched 12 9.0 125,000,000 8

         
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
     
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
dtccdotcom